Choose your lot

We started the developing of GreenWood in different phases. Today in Unit I, there are 187 lots developed, only a few left (see Availability List). Further development for Unit II containing 300 more lots is in process.

Lots are offered without water and power. Water delivery or well drilling can be arranged.

Please review prior to purchase a copy of:
The Arizona Real Estate Commissioner's Public Report
The Declaration of Covenants, Conditions and Restriction

 





GreenWood Availability List
Block Lot APN# Acres   Upgrades Costs Price
A 1 353-36-001 5.01   Garage  $  20,000  $     89,000
A 3 353-36-003 5.01        $     64,000
A 7 353-36-007 5.01        $     69,000
A 11 353-36-011 5.01        $     64,000
A 15 353-36-015 5.73        $     59,000
B 2 353-36-018 5        $     54,000
B 3 353-36-019 5        $     64,000
B 5 353-36-021 5        $     64,000
B 19 353-36-035 5.01   ws, power  $  15,000  $     86,000
B 20 353-36-036 5.78   ws, power  $  15,000  $     92,000
C 1 353-36-037 5.14   ws, power  $  15,000  $     88,000
C 2 353-36-038 5   ws, power  $  15,000  $     88,000
C 5 353-36-041 5   power  $  15,000  $     86,000
C 11 353-36-047 5.05        $     49,000
C 15 353-36-051 5.32        $     64,000
C 16 353-36-052 5.3        $     59,000
C 21 353-36-057 5        $     49,000
C 29 353-36-065 5.02        $     64,000
C 34 353-36-070 5.33        $     73,000
E 21 353-36-099 5        $     59,000
F 25 353-36-147 5.44        $     57,000
E 29 353-36-107 5        $     56,000
E 42 353-36-120 5.23        $     68,000
F 4 353-36-126 5.02   power  $  15,000  $     84,000
F 12 353-36-134 5.54        $     59,000
G 18 353-36-167 5.39        $     59,000
G 19 353-36-168 5.12        $     59,000
G 24 353-36-173 5.15        $     49,000
G 26 353-36-175 5.67        $     59,000
G 28 353-36-177 5.21        $     59,000
I 3 353-36-194 5   power  $  15,000  $     83,000
I 4 353-36-195 5   ws, power  $  15,000  $     84,000
I 6 353-36-197 5.17   ws, power on side  $  15,000  $     84,000
K 1 353-36-201 5.83        $     73,000
Record Count 34
May 02, 2008 ws = well sensored